Academic Performance 2024
Academic Performance: 2023 - 2024
The school data relates to pupils who completed EYFS, Year 1, Year 2 , Year 4 and Year 6 in July 2024.
EYFS |
School |
National 2024 (Provisional) |
% Good Level of Development | 69% | 69% |
Key Stage 1 Phonics | ||
Year 1 Phonics Screening Check % | 93% | 80% |
End of KS1: Year 2 |
School |
|
% Pupils Working at Expected Standard (and higher) in Reading | 77% | |
% Pupils Working at Expected Standard (and higher) in Writing | 61% | |
% Pupils Working at Expected Standard (and higher) in Mathematics | 86% | |
% Pupils Working at Expected Standard (and higher) in Reading, Writing & Mathematics Combined | 59% | |
% Pupils Working at a Greater Depth in Reading | 2% | |
% Pupils Working at a Greater Depth in Writing | 9% | |
% Pupils Working at a Greater Depth in Mathematics | 0% | |
End of Key Stage 2: Year 6 |
School |
National 2024(Provisional) |
% Pupils Working at Expected Standard (and higher) in Reading (SAT Test Performance) | 76% | 74% |
% Pupils Working at Expected Standard (and higher) in Writing (Teacher Assessment) | 70% | 72% |
% Pupils Working at Expected Standard (and higher) in Mathematics (SAT Test Performance) | 70% | 73% |
% Pupils Working at Expected Standard (and higher) in Grammar, Punctuation & Spelling (SAT Test Performance) | 67% | 72% |
% Pupils Working at Expected Standard (and higher) in Reading, Writing & Mathematics Combined | 54% | 61% |
% Pupils Working at Greater Depth in Reading (SAT Test Performance) | 22% | 28% |
% Pupils Working at Greater Depth in Writing (Teacher Assessment) | 2% | 13% |
% Pupils Working at Greater Depthd in Mathematics (SAT Test Performance) | 7% | 24% |
% Pupils Working at Greater Depth in Grammar, Punctuation & Spelling (SAT Test Performance) | 15% | 32% |
% Pupils Working at Greater Depth in Reading, Writing & Mathematics Combined | 2% | 8% |
Average Scaled Scores Reading = 104.2 Maths = 101.3 SPaG = 102.6
|
|
|
Year 4 Multiplication Check 2023 (out of 25)School average = 20.8 Percentage of children achieving 20+ = 74% Percentage of children achieving 21+ = 67% Percentage of children achieving 25 = 30% |
Click here to visit the latest DfE school performance tables website